FOLLOW US
-


Cedar Grove Plantation circa 1850
USD 2,000 per day
47 Lightfoot Rd Brownsville, all
Maximum Guest No: 11
Location Description
Former cotton plantation with illustrious history. Home sits on 5 acres and includes a stable.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Today
Dates Booked
Login to message the owner or to book this property!
Location Details
- Property Size: 4,200 square feet
- Property Lot Size: 5 square feet
- Bedrooms: 4
- Bathrooms: 3
- Maximum Guests No: 11
Year Built: 1850
Available From: 2017-04-26
Architectural Style:: Antebellum
Location Features








